Halton Transport
Buses purchased from1974 to 2020
Fleet Number / Code | Registration Number | Make / Model | Body Type | Seating Capacity / Type | Date Purchased |
8 A | JFV294N | Leyland PSU3B/2R | East Lancs | 49 / Single Decker Coach | November 1975 |
9 A | JFV295N | Leyland PSU3B/2R | East Lancs | 49 / Single Decker Coach | November 1975 |
10 | MCK210P | Bristol RELL6L | East Lancs | 47 / Single Decker | November 1975 |
11 | MCK211P | Bristol RELL6L | East Lancs | 47 / Single Decker | November 1975 |
12 | MCK212P | Bristol RELL6L | East Lancs | 47 / Single Decker | November 1975 |
13 | MCK213P | Bristol RELL6L | East Lancs | 47 / Single Decker | November 1975 |
14 | OFR114P | Leyland National | Leyland | 48 / Single Decker | January 1976 |
15 | OFR115P | Leyland National | Leyland | 48 / Single Decker | January 1976 |
16 | OFR116P | Leyland National | Leyland | 48 / Single Decker | January 1976 |
17 | OFR117P | Leyland National | Leyland | 48 / Single Decker | January 1976 |
19 | ACW919R | Leyland National | Leyland | 48 / Single Decker | June 1977 |
20 | ACW920R | Leyland National | Leyland | 48 / Single Decker | June 1977 |
21 | ACW921R | Leyland National | Leyland | 48 / Single Decker | June 1977 |
22 | BTB22T | Leyland National | Leyland | 52 / Single Decker | March 1979 |
23 | BTB23T | Leyland National | Leyland | 52 / Single Decker | March 1979 |
24 | BTB24T | Leyland National | Leyland | 52 / Single Decker | March 1979 |
25 | HED203V | Leyland National 2 | Leyland | 52 / Single Decker | March 1980 |
26 | HED204V | Leyland National 2 | Leyland | 52 / Single Decker | March 1980 |
27 | HED205V | Leyland National 2 | Leyland | 52 / Single Decker | March 1980 |
28 | CKC928X | Leyland National 2 | Leyland | 52 / Single Decker | January 1982 |
29 | CKC929X | Leyland National 2 | Leyland | 52 / Single Decker | January 1982 |
18 B | HEN868N | Leyland PSU4C/2R | N.C.M.E. | 47 / Single Decker | September 1982 |
30 | EWM630Y | Leyland National 2 | Leyland | 52 / Single Decker | January 1983 |
31 | B131SED | Leyland National 2 | Leyland | 52 / Single Decker | February 1985 |
32 | B132SED | Leyland National 2 | Leyland | 52 / Single Decker | February 1985 |
33 | C49OCM | Leyland National 2 | Leyland | 52 / Single Decker | November 1985 |
34 | D711SKB | Leyland Lynx | Leyland | 51 / Single Decker | October 1986 |
35 | GHU645N | Leyland National | Leyland | 44 / Single Decker | note # (1) |
36 | HHU636N | Leyland National | Leyland | 44 / Single Decker | note # (1) |
37 | XEH254N | Leyland National | Leyland | 44 / Single Decker | note # (2) |
38 | XEH247N | Leyland National | Leyland | 44 / Single Decker | note # (2) |
39 | ODL887R | Leyland National | Leyland | 44 / Single Decker | note # (3) |
40 | ODL886R | Leyland National | Leyland | 44 / Single Decker | note # (3) |
41 | HEU123N | Leyland National | Leyland | 52 / Single Decker | note # (1) |
42 | JHU873L | Leyland National | Leyland | 44 / Single Decker | note # (4) |
2 | MDL880R | Leyland National | Leyland | 52 / Single Decker | note # (3) |
3 | ODL884R | Leyland National | Leyland | 44 / Single Decker | note # (3) |
4 | ODL883R | Leyland National | Leyland | 44 / Single Decker | note # (3) |
43 | E641VFY | Leyland Lynx | Leyland | 51 / Single Decker | November 1987 |
45 | E642VFY | Leyland Lynx | Leyland | 51 / Single Decker | April 1988 |
44 | E49WEM | Leyland Lynx | Leyland | 51 / Single Decker | June 1988 |
46 | NWT712M | Leyland National | Leyland | 52 / Single Decker | note # (5) |
47 | GUG131N | Leyland National | Leyland | 52 / Single Decker | note # (5) |
48 | NWT717M | Leyland National | Leyland | 52 / Single Decker | note # (5) |
49 | NUA910P | Leyland National | Leyland | 52 / Single Decker | note # (5) |
50 | NWT711M | Leyland National | Leyland | 52 / Single Decker | note # (5) |
51 | NWT715M | Leyland National | Leyland | 52 / Single Decker | note # (5) |
52 | GUG120N | Leyland National | Leyland | 52 / Single Decker | note # (5) |
53 | NPD158L | Leyland National | Leyland | 52 / Single Decker | note # (6) |
5 | MLG960P | Leyland National | Leyland | 52 / Single Decker | note # (7) |
6 | RFM882M | Leyland National | Leyland | 52 / Single Decker | note # (7) |
7 | LMB947P | Leyland National | Leyland | 52 / Single Decker | note # (7) |
8 | F687YWM | Leyland Lynx | Leyland | 51 / Single Decker | December 1988 |
9 | F81STB | Leyland Lynx | Leyland | 51 / Single Decker | February 1989 |
10 | RFM878M | Leyland National | Leyland | 52 / Single Decker | note # (7) |
11 | RFM890M | Leyland National | Leyland | 52 / Single Decker | note # (7) |
12 | RFM885M | Leyland National | Leyland | 52 / Single Decker | note # (7) |
13 | YTU983S | Leyland National | Leyland | 52 / Single Decker | note # (7) |
14 | F520AEM | Leyland Lynx | Leyland | 51 / Single Decker | February 1989 |
15 | F521AEM | Leyland Lynx | Leyland | 51 / Single Decker | April 1989 |
16 | F895BKF | Leyland Lynx | Leyland | 51 / Single Decker | June 1989 |
17 | G221DKA | Leyland Lynx | Leyland | 51 / Single Decker | September 1989 |
18 | RFM893M | Leyland National | Leyland | 52 / Single Decker | note # (7) |
26 | G222DKA | Leyland Lynx | Leyland | 51 / Single Decker | October 1989 |
27 | G474DHF | Leyland Lynx | Leyland | 51 / Single Decker | January 1990 |
54 | G473DHF | Leyland Lynx | Leyland | 51 / Single Decker | January 1990 |
55 | G803EKA | Leyland Lynx | Leyland | 51 / Single Decker | May 1990 |
56 | H542FWM | Leyland Lynx | Leyland | 51 / Single Decker | August 1990 |
50 | H543FWM | Leyland Lynx 2 | Leyland | 51 / Single Decker | October 1990 |
51 | H544FWM | Leyland Lynx 2 | Leyland | 51 / Single Decker | November 1990 |
11 | H34HBG | Leyland Lynx | Leyland | 51 / Single Decker | February 1991 |
35 | H35HBG | Leyland Lynx 2 | Leyland | 51 / Single Decker | May 1991 |
36 | J249KWM | Leyland Lynx 2 | Leyland | 51 / Single Decker | August 1991 |
37 | J250KWM | Leyland Lynx | Leyland | 51 / Single Decker | October 1991 |
38 | J251KWM | Leyland Lynx 2 | Leyland | 51 / Single Decker | November 1991 |
46 | J628LHF | Leyland Lynx 2 | Leyland | 51 / Single Decker | January 1992 |
48 | J630LHF | Leyland Lynx 2 | Leyland | 51 / Single Decker | February 1992 |
47 | J629LHF | Leyland Lynx 2 | Leyland | 51 / Single Decker | April 1992 |
49 | J929MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | April 1992 |
52 | J925MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | June 1992 |
58 | J921MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | May 1992 |
59 | J922MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | May 1992 |
60 | J923MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | June 1992 |
61 | J924MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | June 1992 |
62 | J926MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | June 1992 |
63 | J927MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | July 1992 |
64 | J928MKC | Leyland Lynx 2 | Leyland | 51 / Single Decker | July 1992 |
53 C | K852MTJ | Leyland Lynx 2 | Leyland | 51 / Single Decker | August 1992 |
57 | K853MTJ | Leyland Lynx 2 | Leyland | 51 / Single Decker | August 1992 |
65 | M89DEW | Dennis Dart | Marshall | 40 / Single Decker | December 1994 |
66 | M87DEW | Dennis Dart | Marshall | 40 / Single Decker | December 1994 |
67 | M579WLV | Dennis Dart | Marshall | 40 / Single Decker | March 1995 |
68 | M580WLV | Dennis Dart | Marshall | 40 / Single Decker | March 1995 |
69 | M581WLV | Dennis Dart | Marshall | 40 / Single Decker | April 1995 |
70 | M582WLV | Dennis Dart | Marshall | 40 / Single Decker | April 1995 |
71 | M583WLV | Dennis Dart | Marshall | 40 / Single Decker | May 1995 |
72 | M584WLV | Dennis Dart | Marshall | 40 / Single Decker | May 1995 |
73 | M71AKA | Dennis Dart | Marshall | 40 / Single Decker | May 1995 |
74 | M73AKA | Dennis Dart | Marshall | 40 / Single Decker | June 1995 |
75 | M74AKA | Dennis Dart | Marshall | 40 / Single Decker | June 1995 |
76 | N671CLV | Dennis Dart | Marshall | 40 / Single Decker | June 1996 |
77 | N672CLV | Dennis Dart | Marshall | 40 / Single Decker | June 1996 |
78 | N673CLV | Dennis Dart | Marshall | 40 / Single Decker | June 1996 |
79 | P341OEW | Dennis Dart SLF | Marshall | 39 / Single Decker | March 1997 |
80 | P342OEW | Dennis Dart SLF | Marshall | 39 / Single Decker | March 1997 |
81 | P343OEW | Dennis Dart SLF | Marshall | 39 / Single Decker | March 1997 |
82 | P344OEW | Dennis Dart SLF | Marshall | 39 / Single Decker | March 1997 |
83 | P345OEW | Dennis Dart SLF | Marshall | 39 / Single Decker | March 1997 |
84 | R401XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | August 1997 |
85 | R402XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | August 1997 |
86 | R403XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | August 1997 |
87 | R407XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | November 1997 |
88 | R407XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | November 1997 |
89 | R407XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | November 1997 |
90 | R407XFL | Dennis Dart SLF | Marshall | 39 / Single Decker | November 1997 |
1 | R712MEW | Dennis Dart SLF | Marshall | 39 / Single Decker | June 1998 |
2 | R712MEW | Dennis Dart SLF | Marshall | 39 / Single Decker | June 1998 |
3 | R712MEW | Dennis Dart SLF | Marshall | 39 / Single Decker | June 1998 |
4 | S196FFM | Dennis Dart SLF | Marshall | 39 / Single Decker | September 1998 |
5 | S197FFM | Dennis Dart SLF | Marshall | 39 / Single Decker | September 1998 |
6 | S195FFM | Dennis Dart SLF | Marshall | 39 / Single Decker | September 1998 |
7 | S194FFM | Dennis Dart SLF | Marshall | 39 / Single Decker | September 1998 |
8 | T757LFM | Dennis Dart SLF | Marshall | 39 / Single Decker | July 1999 |
9 | T758LFM | Dennis Dart SLF | Marshall | 39 / Single Decker | July 1999 |
10 | T759LFM | Dennis Dart SLF | Marshall | 39 / Single Decker | July 1999 |
11 | T760LFM | Dennis Dart SLF | Marshall | 39 / Single Decker | July 1999 |
12 | V993LLG | Dennis Dart SLF | Marshall | 39 / Single Decker | December 1995 |
13 | V994LLG | Dennis Dart SLF | Marshall | 39 / Single Decker | December 1995 |
14 | V995LLG | Dennis Dart SLF | Marshall | 39 / Single Decker | December 1995 |
15 | W471VMA | Dennis Dart SMD | Marshall | 43 / Single Decker | August 2000 |
16 | W987XFM | Dennis Dart SMD | Marshall | 43 / Single Decker | June 2000 |
17 | W985XFM | Dennis Dart SMD | Marshall | 43 / Single Decker | June 2000 |
18 | W986XFM | Dennis Dart SMD | Marshall | 41 / Single Decker | June 2000 |
19 | X965ULG | Dennis Dart SMD | Marshall | 43 / Single Decker | September 2000 |
20 | X966ULG | Dennis Dart MMD | Marshall | 26 / Single Decker | September 2000 |
21 | X967ULG | Dennis Dart SMD | Marshall | 41 / Single Decker | September 2000 |
22 | X9658LG | Dennis Dart SMD | Marshall | 41 / Single Decker | September 2000 |
23 | Y203PFM | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2001 |
24 | Y207PFM | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2001 |
25 | Y202PFM | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2001 |
26 | Y204PFM | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2001 |
27 | DGO2WXU | Dennis Dart SMD | Marshall | 36 / Single Decker | April 2002 |
28 | DG02WXT | Dennis Dart SMD | Marshall | 36 / Single Decker | April 2002 |
29 | DG02WXV | Dennis Dart SMD | Marshall | 36 / Single Decker | April 2002 |
30 | DA02PUX | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2002 |
31 | DA02PUY | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2002 |
32 | DF02EHY | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2002 |
33 | DF02EKC | Dennis Dart SMD | Marshall | 36 / Single Decker | July 2002 |
34 | DE52URZ | Dennis Super Dart | East Lancs | 35 / Single Decker | December 2002 |
35 | DE52USB | Dennis Super Dart | East Lancs | 35 / Single Decker | December 2002 |
36 | DE52USC | Dennis Super Dart | East Lancs | 35 / Single Decker | December 2002 |
37 | DK03NTD | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2003 |
38 | DK03NTE | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2003 |
39 | DK03TNN | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2003 |
40 | DK03TNL | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2003 |
41 | PG03YYW | Dennis Super Dart | East Lancs | 35 / Single Decker | August 2003 |
42 | PG03YYX | Dennis Super Dart | East Lancs | 35 / Single Decker | August 2003 |
43 | PG03YYZ | Dennis Super Dart | East Lancs | 35 / Single Decker | August 2003 |
44 | DK04MKG | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2004 |
45 | DK04MKF | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2004 |
46 | DK04MKJ | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2004 |
47 | DK04MKE | Dennis Super Dart | East Lancs | 35 / Single Decker | March 2004 |
48 | DK54JPJ | Dennis Super Dart | East Lancs | 35 / Single Decker | September 2004 |
49 | DK54JPU | Dennis Super Dart | East Lancs | 35 / Single Decker | September 2004 |
50 | DK54JPO | Dennis Super Dart | East Lancs | 35 / Single Decker | September 2004 |
51 | PN 05 SYG | Dennis Super Dart | East Lancs | 35 / Single Decker | April 2005 |
52 | PN 05 SYH | Dennis Super Dart | East Lancs | 35 / Single Decker | April 2005 |
53 | PN 05 SYJ | Dennis Super Dart | East Lancs | 35 / Single Decker | April 2005 |
54 | PN 05 SYO | Dennis Super Dart | East Lancs | 35 / Single Decker | April 2005 |
1 | AE 57 FAJ | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | October 2007 |
2 | AE 57 FAK | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | October 2007 |
3 | AE 57 FAM | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | November 2007 |
4 | AE 57 FAO | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | November 2007 |
5 swapped to Irish registration | AJ 58 PZH - LIG1677 | Dennis Env 200 (11.1m) | MCV | 35/Single Deck | December 2008 |
6 | AJ 58 PZK | Dennis Env 200 (11.1m) | MCV | 35/Single Deck | December 2008 |
7 | AJ 58 PZL | Dennis Env 200 (11.1m) | MCV | 35/Single Deck | December 2008 |
8 | AJ 58 PZM | Dennis Env 200 (11.1m) | MCV | 37/Single Deck | December 2008 |
9 | AE 59 AWA | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | September 2009 |
10 | AE 59 AWC | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | September 2009 |
11 | AE 59 AWF | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | September 2009 |
12 | AE 59 AWG | Dennis Env 200 (10.9m) | MCV | 35/Single Deck | October 2009 |
13 | DK 60AHL | Dennis Env 200 (11.3m) | ADL | 35/Single Deck | September 2010 |
14 | DK 60 AHN | Dennis Env 200 (11.3m) | ADL | 35/Single Deck | September 2010 |
16 | DK 60 AHO was originaly No 15 | Dennis Env 200 (11.3m) | ADL | 35/Single Deck | September 2010 |
15 - Last new bus bought | DK 60 AHP was originaly No 16 | Dennis Env 200 (11.3m) | ADL | 35/Single Deck | September 2010 |
ALL BUSES BELOW 2nd HAND | |||||
18 | PX 55 EGV | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
19 | KP 54 BYN | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
20 | AE 56 LWJ | Dennis Dart MCV Evolution | ADL | Single Deck | |
21 | AE 56 LWK | Dennis Dart MCV Evolution | ADL | Single Deck | |
22 | AE 56 LWL | Dennis Dart MCV Evolution | ADL | Single Deck | |
24 | GX 06 DXA | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
25 | GX 06 DXB | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
26 | GX 06 DXC | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
34 | DE 52 URZ | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
35 | DE 52 USB | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
36 | DE 52 USC | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
37 | DK 03 NTD | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
38 | DK 03 NTE | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
39 | DK 03 TNN | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
40 | DK 03 TNL | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
41 | PG 03 YYW | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
42 | PG 03 YYK | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
43 | PG 03 YYZ | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
44 | DK 04 MKG | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
45 | DK 04 MKF | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
46 | DK 04 MKJ | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
47 | DK 04 MKE | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
48 | DK 54 JPJ | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
49 | DK 54 JPU | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
50 | DK 54 JPO | Dennis Transbus Dart SPD | East Lancs Myllennium | Single Deck | |
51 | PN 05 SYG | Dennis Dart ADL | East Lancs Myllennium | Single Deck | |
52 | PN 05 SYH | Dennis Dart ADL | East Lancs Myllennium | Single Deck | |
53 | PN 05 SYJ | Dennis Dart ADL | East Lancs Myllennium | Single Deck | |
54 | PN 05 SYO | Dennis Dart ADL | East Lancs Myllennium | Single Deck | |
17 | KV 03 ZFP | Dennis Transbus Dart SPD | Plaxton Pointer 2 | Single Deck | |
18 | KV 03 ZFX | Dennis Transbus Dart SPD | Plaxton Pointer 2 | Single Deck | |
55 | LIG 1621 | Optare Solo | B 29 F | Single Deck | |
56 | LIG 1622 | Optare Solo | B 29 F | Single Deck | |
57 | LIG 1623 | Optare Solo | B 29 F | Single Deck | |
58 | LIG 1676 | Optare Solo | B 29 F | Single Deck | |
59 | LIG 1677 | Optare Solo | B 29 F | Single Deck | |
60 | LIG 1778 | Optare Solo | B 29 F | Single Deck | |
23 | AE 07 NYS | Optare Solo | B 29 F | Single Deck | |
61 | YY 63 KYT | Optare Solo | B 29 F | Single Deck | |
62 | YY 63 KYU | Optare Solo | B 29 F | Single Deck | |
63 | YX 12 DHD | Dennis Enviro 200 | ADL | Single Deck | |
64 | YX 12 DHE | Dennis Enviro 200 | ADL | Single Deck | |
65 | YX 12 DHF | Dennis Enviro 200 | ADL | Single Deck | |
66 | YX 12 GGO | Dennis Enviro 200 | ADL | Single Deck | |
67 | YX 12 GGP | Dennis Enviro 200 | ADL | Single Deck | |
68 | YX 62 BNB | Dennis Enviro 200 | ADL | Single Deck | |
69 | YX 62 BNJ | Dennis Enviro 200 | ADL | Single Deck | |
70 | YX 62 BNU | Dennis Enviro 200 | ADL | Single Deck | |
71 | MX 12 CFE | Dennis Enviro 200 | ADL | Single Deck | |
72 | MX 12 CFJ | Dennis Enviro 200 | ADL | Single Deck | |
73 | MX 12 DZJ | Dennis Enviro 200 | ADL | Single Deck | |
74 | MX 12 JXC | Dennis Enviro 200 | ADL | Single Deck | |
75 | MX 12 JXD | Dennis Enviro 200 | ADL | Single Deck | |
76 | KX 56 JYY | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
77 | PX 06 DWD | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
78 | KX 06 LNU | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
79 | KX 55 UDD | Dennis Dart Plaxton Pointer 2 | ADL | Single Deck | |
80 | MIG 8163 | Scania Omnicity | CN23OUB | Single Deck | |
81 | MIG 8164 | Scania Omnicity | CN23OUB | Single Deck | |
82 | MIG 8165 | Scania Omnicity | CN23OUB | Single Deck | |
83 | MIG 8166 | Scania Omnicity | CN23OUB | Single Deck | |
84 | MIG 8167 | Scania Omnicity | CN23OUB | Single Deck | |
85 | MIG 8168 | Scania Omnicity | CN23OUB | Single Deck | |
86 | MIG 8169 | Scania Omnicity | CN23OUB | Single Deck | |
87 | MIG 8170 | Scania Omnicity | CN23OUB | Single Deck | |
88 | MIG 8171 | Scania Omnicity | CN23OUB | Single Deck | |
89 | MIG 8172 | Scania Omnicity | CN23OUB | Single Deck | |
90 | MIG 8173 | Scania Omnicity | CN23OUB | Single Deck | |
91 | MIG 8174 | Scania Omnicity | CN23OUB | Single Deck | |
92 | MIG 8175 | Scania Omnicity | CN23OUB | Single Deck | |
93 | MIG 8176 | Scania Omnicity | CN23OUB | Single Deck |
Code
Bus highlighted in red
is preserved and located in "Usti Nad Labem" in the
Czech Republic
Bus highlighted in blue is
the last Leyland Lynx to come of the production line and is now
preserved at the North West Museum Of Transport NWMORT
Bus highlighted in green is
the last Leyland National to come of the production line.
A = In 1982 these where rebodied as 52 seat buses by East Lancs
B = Vehicle purchased from Chester Corporation (No 68)
C = Renumbered 64 April 2005
# = Second hand vehicles purchased from dealers, the original owners where as follows :
1 = Bristol Omnibus Co
2 = Potteries Motor Traction
3 = Southern Vectis Omnibus
4 = Cheltenham & Gloucester
5 = West Yorkshire Road Car
6 = Shearings, originally London Country Bus
7 = Crosville Motor Services
Thanks to Danny Smith for all his help and info from 2010 to Haltons Demise .