Widnes Corporation
Buses purchased From 1909 - 1974
Fleet Number / Code | Registration Number | Make / Model | Body Type | Seating Capacity / Type | Date Purchased |
1 |
B2163 | Commer C. C. | Commer | 34 / Double Decker | April 1909 |
2 A | B2164 | Commer C. C. | Commer | 34 / Double Decker | April 1909 |
3 | B2165 | Commer C. C. | Commer | 34 / Double Decker | April 1909 |
4 A, B | B2166 | Commer C. C. | Commer | 34 / Double Decker | April 1909 |
5 C | B2466 | Commer C. C. | Commer | 30 / Single Decker | June 1912 |
6 C | B2467 | Commer C. C. | Commer | 30 / Single Decker | July 1912 |
7 D | B2427 | Tilling Stevens TS3 | Tillings | 29 / Single Decker | December 1914 |
8 | B5901 | Tilling Stevens TS3 | Tillings | 29 / Single Decker | October 1915 |
9 | B5900 | Tilling Stevens TS3 | Tillings | 29 / Single Decker | May 1916 |
10 E | B5989 | Tilling Stevens TS3 | Tillings | 29 / Single Decker | September 1917 |
11 F | B5990 | Tilling Stevens TS3 | Heywood | 29 / Single Decker | February 1918 |
12 | B8688 | Tilling Stevens TS3 | Tillings | ? / Single Decker | February 1919 |
13 | B8689 | Tilling Stevens TS3 | British Commercial | ? / Single Decker | September 1919 |
14 | B8690 | Tilling Stevens TS3 | British Commercial | ? / Single Decker | September 1919 |
15 | TB4405 | Tilling Stevens TS3 | S. F. Pollon | ? / Single Decker | March 1919 |
16 K | TB4406 | Tilling Stevens TS3 | S. F. Pollon | ? / Single Decker | March 1919 |
17 K | TB4407 | Tilling Stevens TS3 | S. F. Pollon | ? / Single Decker | March 1919 |
18 K | TB7505 | Tilling Stevens TS3 | S. F. Pollon | ? / Single Decker | October 1920 |
4 L | B2166 | Tilling Stevens TS3 | Heywood | ? / Single Decker | January 1921 |
2 L | B2164 | Tilling Stevens TS3 | Heywood | ? / Single Decker | August 1922 |
19 M | FR1217 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | ? 1923 |
20 M | FR1086 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | ? 1923 |
21 M | FR487 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | ? 1923 |
22 N | FY3037 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | May 1925 |
23 N | AA5727 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | May 1925 |
24 N | FY3039 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | May 1925 |
5 P | HF1353 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | October 1925 |
6 P | HF825 | Tilling Stevens TS3 | Hosfield | 31 / Single Decker | September 1925 |
25 | TE9052 | Tilling Stevens TS17A | Massey | 50 / Double Decker | August 1929 |
26 | TF3377 | Leyland Lion LT2 | Leyland | 35 / Single Decker | November 1930 |
27 | TF3378 | Leyland Lion LT2 | Leyland | 35 / Single Decker | November 1930 |
28 | TF3379 | Leyland Lion LT2 | Leyland | 35 / Single Decker | November 1930 |
29 | TF3380 | Tilling Stevens B39A7 | Unknown | 32 / Single Decker | September 1930 |
30 | TF3381 | Tilling Stevens B39A7 | Unknown | 32 / Single Decker | September 1930 |
31 | TF3382 | Tilling Stevens B39A7 | Unknown | 32 / Single Decker | September 1930 |
32 | TF6760 | Crossley Condor | Crossley | 48 / Double Decker | September 1931 |
33 | TF9968 | Crossley Condor | Crossley | 48 / Double Decker | December 1932 |
34 | TJ8706 | Leyland Lion LT5A | Massey | 32 / Single Decker | March 1935 |
35 | TJ8707 | Leyland Lion LT5A | Massey | 32 / Single Decker | March 1935 |
36 | TJ8708 | Leyland Lion LT5A | Massey | 32 / Single Decker | March 1935 |
37 | ATD681 | Leyland Lion LT7 | Massey | 32 / Single Decker | December 1935 |
38 | ATD682 | Leyland Lion LT7 | Massey | 32 / Single Decker | December 1935 |
39 | ATD683 | Leyland Lion LT7 | Massey | 32 / Single Decker | December 1935 |
40 | BTD121 | Leyland Titan TD4 | Massey | 52 / Double Decker | November 1936 |
41 | BTD122 | Leyland Titan TD4 | Massey | 52 / Double Decker | November 1936 |
42 | BTD123 | Leyland Titan TD4 | Massey | 52 / Double Decker | November 1936 |
43 | BTD124 | Leyland Titan TD4 | Massey | 52 / Double Decker | November 1936 |
44 | BTD125 | Leyland Titan TD4 | Massey | 52 / Double Decker | November 1936 |
45 | CTF741 | Leyland Titan TD4 | Massey | 52 / Double Decker | March 1938 |
46 | CTF742 | Leyland Titan TD4 | Massey | 52 / Double Decker | March 1938 |
47 | CTF743 | Leyland Titan TD4 | Massey | 52 / Double Decker | March 1938 |
48 | CTF744 | Leyland Titan TD4 | Massey | 52 / Double Decker | March 1938 |
49 | FTD681 | Daimler CWA6 | Massey | 56 / Double Decker | December 1943 |
50 | FTD682 | Daimler CWA6 | Massey | 56 / Double Decker | December 1943 |
51 | FTD683 | Daimler CWA6 | Massey | 56 / Double Decker | December 1943 |
52 | FTD684 | Daimler CWA6 | Massey | 56 / Double Decker | December 1943 |
53 | FTD685 | Daimler CWA6 | Massey | 56 / Double Decker | December 1943 |
54 | FTD686 | Daimler CWA6 | N.C.M.E. | 56 / Double Decker | January 1944 |
55 | FTF203 | Daimler CWD6 | Duple | 56 / Double Decker | September 1945 |
56 | FTF204 | Daimler CWD6 | Duple | 56 / Double Decker | September 1945 |
57 | FTF205 | Daimler CWD6 | Duple | 56 / Double Decker | September 1945 |
58 | FTF206 | Daimler CWA6 | Duple | 55 / Double Decker | June 1945 |
59 | FTF207 | Daimler CWA6 | Duple | 55 / Double Decker | June 1945 |
60 | FTF208 | Daimler CWA6 | Duple | 55 / Double Decker | June 1945 |
1 | GTC661 | Leyland PD1 | Leyland | 56 / Double Decker | July 1946 |
2 | GTC662 | Leyland PD1 | Leyland | 56 / Double Decker | July 1946 |
12 Q | ATJ893 | Crossley | English Electric | 54 / Double Decker | December 1946 |
3 | GTC663 | Leyland PD1A | Leyland | 56 / Double Decker | May 1947 |
4 | HTB66 | Leyland PD1A | Leyland | 56 / Double Decker | May 1947 |
5 | HTB67 | Leyland PD1A | Leyland | 56 / Double Decker | May 1947 |
6 | HTB68 | Leyland PD1A | Leyland | 56 / Double Decker | May 1947 |
14 Q | TJ5795 | Crossley | Crossley | 54 / Double Decker | February 1947 |
15 Q | TJ5794 | Crossley | Crossley | 54 / Double Decker | March 1947 |
7 | JTD342 | Leyland PD2/1 | Leyland | 56 / Double Decker | May 1948 |
8 | JTD343 | Leyland PD2/1 | Leyland | 56 / Double Decker | May 1948 |
9 | JTD344 | Leyland PD2/1 | Leyland | 56 / Double Decker | May 1948 |
10 | KTJ237 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1949 |
11 | KTJ238 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1949 |
12 | KTJ239 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1949 |
13 | MTD411 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1950 |
14 | MTD412 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1950 |
15 | MTD413 | Leyland PD2/1 | Leyland | 56 / Double Decker | November 1950 |
16 | NTD251 | Leyland PD2/12 | Leyland | 56 / Double Decker | December 1951 |
17 | NTD252 | Leyland PD2/12 | Leyland | 56 / Double Decker | December 1951 |
18 | NTD253 | Leyland PSU1/13 | Leyland | 44 / Single Decker | March 1952 |
19 | NTD254 | Leyland PSU1/13 | Leyland | 44 / Single Decker | March 1952 |
20 | NTE580 | Leyland PD2/12 | Leyland | 56 / Double Decker | May 1952 |
21 | NTE581 | Leyland PD2/12 | Leyland | 56 / Double Decker | May 1952 |
22 R | HGC215 | AEC Regent II | Weymann | 56 / Double Decker | August 1955 |
23 R | HGC216 | AEC Regent II | Weymann | 56 / Double Decker | August 1955 |
24 R | HGC230 | AEC Regent II | Weymann | 56 / Double Decker | August 1955 |
25 R | HGC234 | AEC Regent II | Weymann | 56 / Double Decker | August 1955 |
26 | 69BTB | Leyland PD2/12 | East Lancs | 59 / Double Decker | March 1957 |
27 | 70BTB | Leyland PD2/12 | East Lancs | 59 / Double Decker | March 1957 |
28 | 631GTF | Leyland PD2/40 | East Lancs | 63 / Double Decker | February 1959 |
29 | 362GTF | Leyland PD2/40 | East Lancs | 63 / Double Decker | February 1959 |
30 | 561RTF | Leyland PD2/40 | East Lancs | 63 / Double Decker | January 1961 |
31 | 562RTF | Leyland PD2/40 | East Lancs | 63 / Double Decker | January 1961 |
25 | 175STC | Commer | Rootes | 13 / Single Decker staff bus | March 1961 |
32 | 237WTD | Leyland PD2/40 | East Lancs | 65 / Double Decker | November 1961 |
33 | 238WTD | Leyland PD2/40 | East Lancs | 65 / Double Decker | November 1961 |
36 | 6981TJ | Leyland PD2/40 | East Lancs | 65 / Double Decker | January 1964 |
37 | 6982TJ | Leyland PD2/40 | East Lancs | 65 / Double Decker | January 1964 |
38 | HTF644B | Leyland PD2/40 | East Lancs | 65 / Double Decker | December 1964 |
39 | HTF645B | Leyland PD2/40 | East Lancs | 65 / Double Decker | December 1964 |
40 | HTF646B | Leyland PD2/40 | East Lancs | 65 / Double Decker | December 1964 |
G | JKF461 | Leyland PD2/1 | Leyland | 56 / Double Decker | December 1965 |
41 | TTE281D | Leyland PD2/40 | East Lancs | 65 / Double Decker | April 1966 |
42 | TTE282D | Leyland PD2/40 | East Lancs | 65 / Double Decker | April 1966 |
43 | TTE283D | Leyland PD2/40 | East Lancs | 65 / Double Decker | April 1966 |
G | JKF493 | Leyland PD2/1 | Leyland | 56 / Double Decker | December 1965 |
44 | FTB244F | Leyland PSU4/1R | East Lancs | 42 / Single Decker | September 1967 |
45 | FTB245F | Leyland PSU4/1R | East Lancs | 42 / Single Decker | September 1967 |
46 | FTB246F | Leyland PSU4/1R | East Lancs | 42 / Single Decker | September 1967 |
47 | KTB747F | Leyland PSU4/1R | East Lancs | 42 / Single Decker | April 1968 |
48 | KTB748F | Leyland PSU4/1R | East Lancs | 42 / Single Decker | April 1968 |
22 S | AEK503 | Leyland PD2/12 | Leyland | 61 / Double Decker | April 1969 |
23 S | AEK506 | Leyland PD2/12 | Leyland | 61 / Double Decker | June 1969 |
24 S | AEK507 | Leyland PD2/12 | Leyland | 61 / Double Decker | July 1969 |
49 | STC149G | Leyland PSU4A/2R | East Lancs | 42 / Single Decker | July 1969 |
50 | STC150G | Leyland PSU4A/2R | East Lancs | 42 / Single Decker | July 1969 |
25 S | AEK508 | Leyland PD2/12 | Leyland | 61 / Double Decker | November 1969 |
12 S | AEK505 | Leyland PD2/12 | Leyland | 61 / Double Decker | March 1970 |
13 S | AEK510 | Leyland PD2/12 | Leyland | 61 / Double Decker | May 1970 |
51 | CTD51J | Bristol RESL6L | East Lancs | 42 / Single Decker | February 1971 |
52 | CTD52J | Bristol RESL6L | East Lancs | 42 / Single Decker | February 1971 |
53 | HTF353K | Bristol RESL6L | East Lancs | 42 / Single Decker | November 1971 |
54 | HTF354K | Bristol RESL6L | East Lancs | 42 / Single Decker | November 1971 |
55 | HTF355K | Bristol RESL6L | East Lancs | 42 / Single Decker | November 1971 |
14 S | DEK107 | Leyland PD2/20 | Massey | 58 / Double Decker | March 1972 |
15 S | DJP753 | Leyland PD2/30 | Massey | 59 / Double Decker | April 1972 |
16 S | DJP751 | Leyland PD2/30 | Massey | 59 / Double Decker | May 1972 |
18 S | DJP752 | Leyland PD2/30 | Massey | 59 / Double Decker | June 1972 |
1 ** | RTC645L | Leyland National | Leyland | 52 / Single Decker | August 1972 |
2 | TTB622L | Bristol RESL6L | East Lancs | 42 / Single Decker | December 1972 |
3 | TTB623L | Bristol RESL6L | East Lancs | 42 / Single Decker | December 1972 |
4 | TTB624L | Bristol RESL6L | East Lancs | 42 / Single Decker | December 1972 |
5 | RTF305M | Bristol RELL6L | East Lancs | 48 / Single Decker | December 1973 |
6 | RTF306M | Bristol RELL6L | East Lancs | 48 / Single Decker | December 1973 |
7 | RTF307M | Bristol RELL6L | East Lancs | 48 / Single Decker | December 1973 |
Widnes Corporation changed to Halton Transport in April 1974
Buses highlighted in Red are preserved and located at the
North West Museum of Road Transport
** No 1 was the first Leyland National produced with a single
door all previous Nationals where dual door
Bus highlighted in purple is located at the Museum of
Transport Manchester
Code :
A = Bodies and registration Numbers transferred to later Tilling Stevens.
B = Converted to single Decker in 1914.
C = Bodies divided into smoking/non-smoking compartments, 4 allowed to stand at the front.
D = Rear entrance body of "Edinburgh" pattern.
E = Body second hand ex-Brighton.
F = Body transferred from earlier Widnes Commer, adapted by Heywood, of Warrington.
G = Acquired for spares only - ex Liverpool City Corporation, fleet numbers L445 new in January 1949 & L477 new in February 1951
K = Chassis ex Thanet Motor Co. December 1919.
L = Body & Registration transferred from earlier Widnes Commer's, adapted by Heywood, of Warrington
M = Chassis ex Charabancs, formerly operated by S. Owen & Sons, Blackpool
N = Chassis ex Charabancs, formerly operated by Thomson & Culshaw Limited, Southport
P = Chassis ex Charabancs, formerly operated by C.F. Rymer, Wallasey.
Q = Vehicles purchased from Ashton Under Lyne Corporation. Formerly Ashton Numbers. 3, 4, 12.
R = Vehicles purchased from London Transport. Formerly London Numbers. STL 2682, 2683, 2697, 2701.
S = Vehicles purchased from Wigan Corporation. Formerly Wigan Numbers. 16, 93, 94, 95, 63, 97, 6, 10, 7, 9.
A big thank you to Ron Phillips for all his
research and information & to Halton Transport
for letting me rummage through their archives.